| Notebook Asus Zenbook Duo OLED (UX8406MA-PZ937WS) |
| CPU | Intel Core Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel AI Boost NPU |
| Memory | 32GB LPDDR5X on board |
| Hard Disk | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | Intel Arc Graphics |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut , 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated , Glossy display , 70% less harmful blue light, Touch screen, (Screen-to-body ratio)91%, With stylus support |
| Optical Drive | None |
| TouchScreen | Touch screen |
| Keyboard/Mouse | Soft Keyboard 1.4mm Key-travel, -, Touchpad |
| Port | 1x HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack |
| USB | 1x USB 3.2 Gen 1 Type-A
2 x Thunderbolt™ 4 รองรับการแสดงผล/การป้อนไฟ |
| Sound / Audio | Smart Amp Technology
Built-in speaker
Built-in array microphone
harman/kardon (Premium)
with Cortana support |
| Camera | FHD camera with IR function to support Windows Hello |
| Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| OS | Windows 11 Home 64bit + Office Home & Student 2021 |
| Weight | 1.65 kg (3.64 lbs)
Weight of system: 1.35 kg
Weight of keyboard: 0.30 kg |
| Other | Stylus (ASUS Pen SA203H-MPP2.0 support) |
| Warranty | 3Y Onsite service |
| Color | Inkwell Gray |